ISM Band Cavity Filter
This ISM Band Cavity Filter is ideal for wireless applications due to its capability of rejecting adjacent cellular, GSM, and paging bands. Operating in the 902-928 MHz range, this filter features high selectivity along with low insertion loss. Custom designs up to the Ku band are also available. Ideal for wireless and medical applications.
Click Here To Download:
•ISM Band Cavity Filter Datasheet
Parameter | Specification |
Center Frequency (CF) | 915 MHz |
Passband | 902-928 MHz |
Insertion Loss | 1.5dB over the passband |
Insertion Loss variation | <0.75dB over the passband |
Rejection |
45dB min @ 824-894 MHz |
Passband return loss (Input / Output) | 16dB min |
Max Power | 10W CW |
Impedance (Input / Output) | 50 Ohms |
Connectors (Input / Output) | Female MCX, gold plated |
Finish | Black paint |
Mechanical Size | 4.72 x 2.36 x 1.93 inches Connectors |
Weight | 1lb max |
Operating Temperature | -40°C to 65°C |
Humidity | 0 to 100% |
Click Here To Download:
•ISM Band Cavity Filter Datasheet
This website uses cookies to ensure you get the best experience on our website. Learn more