Mouse Pads
Source: GM Nameplate Inc.
GM Nameplate offers 3 different mouse pad construction options
GM Nameplate offers 3 different mouse pad construction options. All are sub-surface printed on Lexan® polycarbonate film. Our construction options are: 1) "Repositionable", a removeable adhesive backing; 2) "Ultra-thin", a backing that grips the mounting surface; and 3) "Foam", a traditional backing. The price charts below reflect the above options utilizing standard sizes.
- The one time cost of art includes a composite color proof.
- No tooling cost for standard size 7.250 x 7.500", 5.250 x 7.250" or 8" Diameter Round
- Custom sizes available
- Ultra-thin design
- Durable Lexan® film
- Non-skid backing
- Tooling in stock for many other sizes
- Easy to clean textured surface for precise mouse tracking
- Single or multiple colors
- Back printed to protect graphics forever!
|
|
|
|
|
|
|
|
|
|
28784 | $137.00 | 1.447 | 1.030 | .772 | .672 | .611 | .581 |
|
91550 | $117.00 | 1.721 | 1.280 | 1.000 | .890 | .819 | .799 |
|
28797 | $136.00 | 1.873 | 1.447 | 1.167 | 1.052 | .989 | .969 |
|
28812 | ** | 2.409 | 1.723 | 1.289 | 1.124 | 1.041 | 1.007 |
ULTRA-THIN BACK: 2 copy colors except where noted PRICE PER UNIT*
|
|
|
|
|
|
|
|
|
|
28743 | $167.00 | 1.999 | 1.332 | .925 | .743 | .665 | .616 |
|
91477 | $147.00 | 2.263 | 1.577 | 1.151 | .954 | .869 | .824 |
|
28772 | $166.00 | 2.439 | 1.768 | 1.342 | 1.134 | 1.045 | 1.008 |
|
28758 | ** | 3.215 | 2.168 | 1.519 | 1.239 | 1.115 | 1.062 |
FOAM BACK: 2 copy colors except where noted PRICE PER UNIT*
|
|
|
|
|
|
|
|
|
|
28699 | $137.00 | 1.678 | 1.322 | 1.092 | .872 | .835 | .807 |
|
22775 | $117.00 | 2.280 | 1.888 | 1.619 | 1.372 | 1.321 | 1.289 |
|
28713 | $136.00 | 2.250 | 1.889 | 1.629 | 1.351 | 1.310 | 1.276 |
|
28727 | ** | 3.195 | 2.398 | 1.883 | 1.515 | 1.435 | 1.380 |
GM Nameplate Inc., 2095 O'Toole Ave., San Jose, CA 95131. Tel: 408-435-1666; Fax: 408-435-8121.
This website uses cookies to ensure you get the best experience on our website. Learn more